Chart: Gold Stocks - SG&A Margin (MRQ)
August 08, 2008
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DROOY /
EGI /
EGO /
FCX /
FNXMF.PK /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMTI /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE /
VGZ
Selling, General and Administrative Expenses (most recently reported quarter) as a percentage of total revenue in the Gold sector ranged from 18070.9% (MGN) down to 0.5% (RTP), with a median value of 9.8%.

Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | SG&A | SG&A | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Expense | Margin | ||
| Ticker | Company | Ending | ($mm) | ($mm) | (%) |
| ABX | Barrick Gold Corp. | 12/31/05 | $776.00 | $61.00 | |
| 7.9% | |||||
| AEM | Agnico-Eagle Mines Ltd. | 12/31/05 | $75.89 | $9.20 | |
| 12.1% | |||||
| AGT | Apollo Gold Corp. | 12/31/05 | $6.99 | $4.12 | |
| 58.9% | |||||
| AU | AngloGold Ashanti Ltd. | 12/31/05 | $688.78 | $34.88 | |
| 5.1% | |||||
| AUY | Yamana Gold Inc. | 12/31/05 | $16.66 | $4.10 | |
| 24.6% | |||||
| BAA | Banro Corp. | 12/31/05 | N/A | $1.65 | |
| N/A | |||||
| BGO | Bema Gold Corp. | 12/31/05 | $37.04 | $3.06 | |
| 8.3% | |||||
| BMD | Birch Mountain Resources Ltd. | 12/31/05 | N/A | $0.81 | |
| N/A | |||||
| BVN | Compania de Minas Buenaventura SA | 09/30/05 | $131.73 | $28.74 | |
| 21.8% | |||||
| CAU | Canyon Resources Corp. | 12/31/05 | $1.09 | $1.08 | |
| 99.2% | |||||
| CBJ | Cambior Inc. | 12/31/05 | $97.25 | $5.90 | |
| 6.1% | |||||
| CCJ | Cameco Corp. | 12/31/05 | $464.55 | $42.40 | |
| 9.1% | |||||
| CDY | Cardero Resource Corp. | 10/31/05 | N/A | $2.31 | |
| N/A | |||||
| CGR | Claude Resources Inc. | 12/31/05 | $7.77 | $0.51 | |
| 6.5% | |||||
| DROOY | DRDGOLD Ltd. | 12/31/04 | $49.63 | $8.51 | |
| 17.2% | |||||
| EGI | Entree Gold Inc. | 12/31/05 | N/A | $0.75 | |
| N/A | |||||
| EGO | Eldorado Gold Corp. | 12/31/05 | $8.59 | $6.93 | |
| 80.6% | |||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | 12/31/05 | $1086.12 | $33.73 | |
| 3.1% | |||||
| FNXMF.PK | FNX Mining Co. Inc. | 12/31/05 | $22.69 | $2.52 | |
| 11.1% | |||||
| GBN | Great Basin Gold Ltd. | 12/31/05 | N/A | $1.64 | |
| N/A | |||||
| GFI | Gold Fields Ltd. | 06/30/05 | $548.49 | $48.62 | |
| 8.9% | |||||
| GG | Goldcorp Inc. | 12/31/05 | $268.28 | $16.78 | |
| 6.3% | |||||
| GLG | Glamis Gold Ltd. | 12/31/05 | $81.40 | $7.50 | |
| 9.2% | |||||
| GOLD | Randgold Resources Ltd. | 06/30/05 | $60.55 | $5.38 | |
| 8.9% | |||||
| GRS | Gammon Lake Resources Inc. | 09/30/05 | $0.03 | $0.86 | |
| 2459.2% | |||||
| GRZ | Gold Reserve Inc. | 12/31/05 | N/A | $2.51 | |
| N/A | |||||
| GSS | Golden Star Resources Ltd. | 12/31/05 | $27.26 | $2.57 | |
| 9.4% | |||||
| HMY | Harmony Gold Mining Co. Ltd. | 12/31/05 | $327.79 | $21.13 | |
| 6.4% | |||||
| IAG | IAMGOLD Corp. | 12/31/05 | $39.43 | $5.69 | |
| 14.4% | |||||
| IMR | IMA Exploration Inc. | 09/30/05 | N/A | $1.00 | |
| N/A | |||||
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | -$46.20 | $45.55 | |
| N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Top Rated Comment Streams:
-
1.Hedged In662
- 2.
-
3.Smarty_Pants391
-
4.cos1000289
-
5.axelrod608282


